License Plans and Limits
Every Engine machine requires its own license. The License page and current customer order are authoritative.
Authorization Display
The server-specific License page shows the signed product, status, software version, activation and expiration dates, online-check times, licensed features, capacity limits, and current usage reported by that Engine node.
Manage Servers refreshes the authorization summary for visible rows asynchronously through the authenticated RPC connection. Open the server-specific License page for the authoritative status and full plan details.
Capacity
| Per-Machine Limit | Trial | Basic | Standard | Professional | Enterprise | Carrier |
|---|---|---|---|---|---|---|
| Active Streams | 200 | 200 | 500 | 1,000 | 2,500 | 5,000 |
| GPU Devices | 4 | 4 | 8 | 16 | 32 | 32 |
| DVB Adapters | 10 | 10 | 20 | 50 | 100 | 200 |
| Movies | 200 | 200 | 500 | 2,000 | 10,000 | 50,000 |
| Series | 100 | 100 | 250 | 1,000 | 5,000 | 25,000 |
| Episodes | 1,000 | 1,000 | 2,500 | 10,000 | 50,000 | 250,000 |
| Concurrent Connections | 1,000 | 1,000 | 5,000 | 10,000 | 25,000 | 100,000 |
| Delivery Bandwidth | 1,000 Mbps | 1,000 Mbps | 5,000 Mbps | 10,000 Mbps | 25,000 Mbps | 100,000 Mbps |
| Audit Retention | 7 days | Not included | Not included | 90 days | 365 days | 730 days |
Trial provides Basic capacity with all operational features for seven days.
Features
| Feature | Trial | Basic | Standard | Professional | Enterprise | Carrier |
|---|---|---|---|---|---|---|
| Core Engine platform | Yes | Yes | Yes | Yes | Yes | Yes |
| Maintenance Mode | Yes | — | Yes | Yes | Yes | Yes |
| Reseller management | Yes | — | Yes | Yes | Yes | Yes |
| Audit Log | Yes | — | — | Yes | Yes | Yes |
| Capacity Assessment | Yes | — | — | Yes | Yes | Yes |
| Sub-reseller management | Yes | — | — | Yes | Yes | Yes |
| User Analytics | Yes | — | — | Yes | Yes | Yes |
What the Limits Count
| Limit | Counted Usage |
|---|---|
| Active Streams | Running input tasks, including pass-through and transcoding |
| GPU Devices | Distinct Intel or NVIDIA GPUs used by running transcodes |
| DVB Adapters | Running DVB adapter or frontend processes |
| Movies, Series, Episodes | Stored records of each type |
| Concurrent Connections | Active cached playback sessions on that server |
| Delivery Bandwidth | Recent media payload sent by that server in decimal Mbps |
One input task counts once even with multiple encoders or outputs. Connection and bandwidth limits are independent.
Enforcement
Engine rejects the new start, create, or playback admission that would exceed a limit. Existing content is not deleted. Each Master, origin, transcoder, DVB server, or CDN node must have its own license and accounts for the traffic it sends.
Activate or reissue the license for the intended machine from the customer area. Reissue does not create a shared license or reset a Trial.